| Company | Rate | Period | Max LTV | Redemption | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yorkshire BS | 2.99% | 30/09/2012 | 75% | To 30/09/2012 | ||||||
| Fee | Arrangement £300, Booking £195 | |||||||||
| Incentive | Flexible option. No Higher Lending Charge (HLC). | |||||||||
| ING Direct (UK) | 2.99% | 30/11/2012 | 75% | To 30/11/2012 | ||||||
| Fee | Arrangement £750, Booking £195 | |||||||||
| Incentive | REMTGS free valuation fees, REMTGS free legal fees. No Higher Lending Charge (HLC). | |||||||||
| Principality BS | 3.49% | 30/09/2012 | 75% | To 30/09/2012 | ||||||
| Fee | - | |||||||||
| Incentive | REMTGS free legal fees. No arrangement fees. Free valuation fees, free valuation admin fees. No Higher Lending Charge (HLC). | |||||||||
| Furness BS | 3.49% | 31/08/2012 | 80% | To 31/08/2012 | ||||||
| Fee | Booking £199, Completion £800 | |||||||||
| Incentive | REMTGS free valuation fees (Max £325), REMTGS free legal fees England, Wales. REMTGS £150 towards legal fees Scotland. No Higher Lending Charge (HLC). | |||||||||
| Post Office® | 3.94% | 30/09/2012 | 85% | To 30/09/2012 | ||||||
| Fee | Arrangement £995 | |||||||||
| Incentive | No Higher Lending Charge (HLC). | |||||||||
| Yorkshire BS | 5.19% | 30/09/2012 | 90% | To 30/09/2012 | ||||||
| Fee | Arrangement £300, Booking £195 | |||||||||
| Incentive | Flexible option. Free valuation fees, REMTGS free legal fees, free valuation admin fees, £250 rebate STB,FTB. No Higher Lending Charge (HLC). | |||||||||
| Notes: | YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 9 September 2010 | |||||||||
Contents
Mortgages
Mortgages
